- Home
- About ZPAS
- Product catalogue
- Contact - Company data and acces map
.
ACCESSORIES FOR CABINETS AND OPEN RACKS - CABLE MANAGEMENT
Cable clamps
Intended for fixing
- on cable management bars,
- on mounting profiles.
Material
Zn coated steel
Scope of delivery
The cable clamps are sold in sets: 5 pcs of clamps and fixing accessories.
Note:
It is possible to order on demand cable clamps painted in black (RAL 9005).
A x B [mm] |
||||||
---|---|---|---|---|---|---|
![]() |
88 x 88 | W-SB52-00-01-000 | ||||
66 x 88 | W-SB52-00-02-000 | |||||
66 x 66 | W-SB52-00-03-000 | |||||
44 x 110 | W-SB52-00-04-000 | |||||
44 x 88 | W-SB52-00-05-000 | |||||
44 x 66 | W-SB52-00-06-000 | |||||
44 x 44 | W-SB52-00-07-000 | |||||
![]() |
88 x 88 | W-SB53-00-01-000 | ||||
66 x 88 | W-SB53-00-02-000 | |||||
66 x 66 | W-SB53-00-03-000 | |||||
44 x 110 | W-SB53-00-04-000 | |||||
44 x 88 | W-SB53-00-05-000 | |||||
44 x 66 | W-SB53-00-06-000 | |||||
44 x 44 | W-SB53-00-07-000 | |||||
![]() |
88 x 88 | W-SB54-00-01-000 | ||||
66 x 88 | W-SB54-00-02-000 | |||||
66 x 66 | W-SB54-00-03-000 | |||||
44 x 110 | W-SB54-00-04-000 | |||||
44 x 88 | W-SB54-00-05-000 | |||||
44 x 66 | W-SB54-00-06-000 | |||||
44 x 44 | W-SB54-00-07-000 |
Height [U=44.45 mm] | Package | Colour | Catalogue number |
---|---|---|---|
RAL 7035 | W-SB55-00-00-011 | ||
RAL 9005 | W-SB55-00-00-161 |
Cable management panels, finger type
Designed for horizontal cable organization inside the 19" cabinets.
Available in 1 U and 2 U heights.
Two slots for cable entry in the back side.
Removable front cover.
Material
Plastic in black or sheet steel powder painted in black.
Scope of delivery
Cable management panel without fixing accessories.
Width | Height | Depth | Number | Width [mm] | ||
---|---|---|---|---|---|---|
483 | 44 (1 U) | 87 | 12 | 15 | plastic | T-SO-900-614 |
483 | 88 (2 U) | 87 | 12 | 15 | plastic | T-SO-900-615 |
483 | 44 (1 U) | 174 | 12+12 | 15 | plastic | T-SO-900-618 |
483 | 44 (1 U) | 71 | 12 | 10 | steel | T-SO-900-613 |
483 | 44 (1 U) | 48 | 24 | 6 | steel | T-SO-900-616 |
Package: 1 pc.
Cable management panels with clamps
Designed for horizontal cable organization inside the 19" cabinets.
Height 1 U.
Material
Steel sheet panel, powder painted in black RAL 9005 or light grey RAL 7035 (see photos), plastic cable clamps in black.
Scope of delivery
Cable management panel without fixing accessories.
of clamps |
||||
---|---|---|---|---|
483 | 44 (1 U) | 90 | 5 | T-SO-900-617 |
483 | 44 (1 U) | 75 | 5 | T-SO-900-008 |
483 | 44 (1 U) | 80 | 9 | WNK-811-000 |
Package: 1 pc.
Cable holder
Fixed horizontally to the front and rear mounting profiles, parallel to the cabinet’s side. For installing cable bundle.
With holes for M6 bolts.
Material
Zinc-coated sheet steel
Scope of delivery
Cable holder with fixing accessories.
Length [mm] Catalogue
500 | W-SB00-29-01-000 |
410 | W-SB00-29-02-000 |
335 | W-SB00-29-03-000 |
310 | W-SB00-29-04-000 |
210 | W-SB00-29-05-000 |
Package: 1 pc.
Vertical cable management
Designed for vertical organization of cables inside the 800 mm wide SZB IT cabinets.
Fixed to horizontal C-profiles at the cabinet’s side walls. Equipped with a removable front cover.
Material
Sheet steel powder painted.
Scope of delivery
Vertical cable management with fixing accessories for assembling into the cabinet.
height |
||||
---|---|---|---|---|
47 U | 100 | 111 | RAL 7035 | W-6186-22-01-011 |
RAL 9005 | W-6186-22-01-161 | |||
45 U | 100 | 111 | RAL 7035 | W-6186-22-02-011 |
RAL 9005 | W-6186-22-02-161 | |||
42 U | 100 | 111 | RAL 7035 | W-6186-22-03-011 |
RAL 9005 | W-6186-22-03-161 |
Package: 1 pc.
Brush panels
Make easier to organise cables in data cabinets. 19" assembly, height 1 U.
With 341 x 21.5 mm brush opening.
Support plate can be used in order to keep patch cords which are in excess.
Material
Sheet steel powder painted in light grey (RAL 7035) or black (RAL 9005).
Scope of delivery
Brush panel with fixing accessories for assembling into the 19" mounting profiles.
Without support plate | 50 | 1 pc. | RAL 7035 | W-SB63-00-01-011 |
RAL 9005 | W-SB-00-01-161 | |||
With support plate | 300 | 1 pc. | RAL 7035 | W-SB63-00-02-011 |
RAL 9005 | W-SB-00-02-161 |
Perforated cable tray
Designed for vertical cable management inside the cabinet.
Fixed to horizontal C-profiles at the cabinet’s side walls.
Width 150 mm, depth 30 mm.
Note:In 600 mm wide SZB IT cabinets, 30 mm deep cable tray can be fitted to the C-profiles only from the inner side (it does not fit in the space between the C-profile and cabinet’s side panel.).
Material
Sheet steel zinc coated
Scope of delivery
Cable tray with fixing accessories.
[mm] |
[U=44.45 mm] |
|
---|---|---|
2000 | 45-47 U | W-4755-20-01-000 |
1800 | 40-42 U | W-4755-20-02-000 |
1700 | 38-39 U | W-4755-20-03-000 |
1600 | 36 U | W-4755-20-04-000 |
1400 | 32-33 U | W-4755-20-05-000 |
1300 | 30 U | W-4755-20-06-000 |
1200 | 27-28 U | W-4755-20-07-000 |
1100 | 24 U | W-4755-20-08-000 |
Package: 1 pc.
Wire cable tray
Designed for vertical cable management inside the cabinet. Fixed to horizontal C-profiles at the cabinet’s side walls. Width 150 mm, depth 15 mm. In 600 mm wide SZB IT cabinets, wire cable tray can fit in the space between the C-profile and cabinet’s side panel.
Material
Galvanized steel
Scope of delivery
Cable tray with fixing accessories.
[mm] |
[U=44.45 mm] |
|
---|---|---|
2000 | 45-47 U | W-4755-25-01-000 |
1800 | 40-42 U | W-4755-25-02-000 |
1700 | 38-39 U | W-4755-25-03-000 |
1600 | 36 U | W-4755-25-04-000 |
1400 | 32-33 U | W-4755-25-05-000 |
1300 | 30 U | W-4755-25-06-000 |
1200 | 27-28 U | W-4755-25-07-000 |
1100 | 24 U | W-4755-25-08-000 |
Package: 1 pc.
PVC cable ducts
Designed for vertical organization of cables inside the SZB IT cabinets.
Fixed to horizontal C-profiles at the cabinet’s side walls with help of the stiffening C-profile. Cable duct and stiffening C-profile are ordered separately.
Material
Cable duct - PVC
Stiffening C-profile - sheet steel Al-Zn coated
Scope of delivery
Cable ducts - sold in lengths of 2 m.
Stiffening C-profile - sold in lengths given in the table below;
C-profile scope of delivery includes fixing accessories for cabinet installation.
C-PROFILE FOR STIFFENING PVC CABLE DUCTS
[U=44.45] |
width [mm] |
|
---|---|---|
47 U | W-SB00-31-25-000 | |
W-SB00-31-31-000 | ||
45 U | W-SB00-31-01-000 | |
W-SB00-31-13-000 | ||
42 U | W-SB00-31-02-000 | |
W-SB00-31-14-000 | ||
40 U | W-SB00-31-03-000 | |
W-SB00-31-15-000 | ||
39 U | W-SB00-31-26-000 | |
W-SB00-31-32-000 | ||
38 U | W-SB00-31-04-000 | |
W-SB00-31-16-000 | ||
36 U | W-SB00-31-05-000 | |
W-SB00-31-17-000 | ||
33 U | W-SB00-31-27-000 | |
W-SB00-31-33-000 | ||
32 U | W-SB00-31-06-000 | |
W-SB00-31-18-000 | ||
30 U | W-SB00-31-28-000 | |
W-SB00-31-34-000 | ||
28 U | W-SB00-31-07-000 | |
W-SB00-31-19-000 | ||
27 U | W-SB00-31-29-000 | |
W-SB00-31-35-000 | ||
24 U | W-SB00-31-08-000 | |
W-SB00-31-20-000 | ||
21 U | W-SB00-31-30-000 | |
W-SB00-31-36-000 | ||
18 U | W-SB00-31-09-000 | |
W-SB00-31-21-000 | ||
15 U | W-SB00-31-10-000 | |
W-SB00-31-22-000 |
Package: 1 pc.
PVC CABLE DUCT
Height [mm] | Width [mm] | Depth [mm] | Catalogue number |
---|---|---|---|
M10-02-1442 | |||
M10-02-1438 | |||
M10-02-1424 | |||
M10-02-1428 |
Package: 1 pc.